Tabla de glaciaciones
Marine isotope stage |
Period (ka) [11] |
Historical regional names | ||||
---|---|---|---|---|---|---|
Alpine region | Great Britain | N. Europe | N. America | S. America | ||
MIS 19 | 790-761 | AC | AC | AC | Pre-illinois | |
MIS 18 | 761-712 | AC | AC | AC | Pre-illinois | |
MIS 17 | 712-676 | AC | AC | AC | Pre-illinois | |
MIS 16 | 676-621 | AC | AC | AC | Pre-illinois | |
MIS 15 | 621-563 | AC | Cromer? | Cromer? | Pre-illinois | |
MIS 14 | 563-533 | AC | Cromer? | Cromer? | Pre-illinois | |
MIS 13 | 533-478 | AC | Cromer? | Cromer? | Pre-illinois | |
MIS 12 | 478-424 | Mindel? | Anglia? | Elster? | Pre-illinois | |
MIS 11 | 424-374 | AC | Hoxne? | AC | Pre-illinois | |
MIS 10 | 374-337 | Mindel? | Anglia? | Elster? | Pre-illinois | |
MIS 9 | 337-300 | Mindel-Riss? | Hoxne? | Holstein? | Pre-illinois | |
MIS 8 | 300-243 | Riss? | Wolston | Saale? | Illinois? | |
MIS 7 | 243-191 | AC | Wolston | AC | AC | |
MIS 6 | 191-130 | Riss | Wolston | Saale | Illinois | |
MIS 5e | 123 (peak) | Riss-Würm | Ipswich | Eem | Sangamon | Valdivia |
MIS 5d | 109 (peak) | AC | Devens/Early D.[12] | Weichsel/Herning[13] | AC | AC |
MIS 5c | 96 (peak) | AC | Devens/Early D.[12] | Weichsel/Brørup[13] | AC | AC |
MIS 5b | 87 (peak) | AC | Devens/Early D.[12] | Weichsel/Rederstall[13] | AC | AC |
MIS 5a | 82 (peak) | AC | Devens/Early D.[12] | Weichsel/Odderade[13] | AC | AC |
MIS 4 | 71-57 | Würm | Devens/Middle D.[12] | Weichsel/Middle W.[13] | Wisconsin | Llanquihue |
MIS 3 | 57-29 | Würm | Devens/Middle D.[12] | Weichsel/Middle W.[13] | Wisconsin | Llanquihue |
MIS 2 | 29-14 | Würm/LGM | Devens/Dimlington | Weichsel/LGM | Wisconsin/Vashon | Llanquihue/LGM |
MIS 1 | 14-present | (Holocene) | Flandria | (Holocene) | (Holocene) | (Holocene) |
Table explanation |
---|
Extensive interglacial (similar to Holocene) |
Moderate interglacial |
Intermediate climate |
Moderate glaciation |
Extensive glaciation (similar to LGM) |
AC = Ambigous correlation |
Tomado de [1].
Referencias:
Deja tu comentario